Bawarchi Restaurant Nirvana
Patna
| Restaurant 60 cover Capacity | ||||||
| Rate List | ||||||
| BAWARCHI | ||||||
| Name | Portions | Quantity | U.O.M | Cur | Rate | |
| Food | ||||||
| CEREALS | CORN FLAKE | 1.000 | POR | INR | 90.00 | |
| CHOCO | 1.000 | POR | INR | 90.00 | ||
| WHEAT | 1.000 | POR | INR | 90.00 | ||
| MEUSLI | 1.000 | POR | INR | 90.00 | ||
| EGG TO ORDER | POACHED | 1.000 | POR | INR | 90.00 | |
| BOILED | 1.000 | POR | INR | 90.00 | ||
| FRIED | 1.000 | POR | INR | 90.00 | ||
| SCRAMBLED | 1.000 | POR | INR | 90.00 | ||
| VEGETABLE CUTLET | ... | 1.000 | POR | INR | 185.00 | |
| IDLI | ... | 1.000 | POR | INR | 90.00 | |
| VADA | ... | 1.000 | POR | INR | 90.00 | |
| UTTAPPAM | ... | 1.000 | POR | INR | 90.00 | |
| UPMA | ... | 1.000 | POR | INR | 90.00 | |
| DAL TAMATAR SHORBA | ... | 1.000 | POR | INR | 80.00 | |
| CREAM OF SOUP | TOMATO | 1.000 | POR | INR | 100.00 | |
| MUSHROOM | 1.000 | POR | INR | 100.00 | ||
| TOMATO BASIL SOUP | ... | 1.000 | POR | INR | 110.00 | |
| CONTINENTAL B/FAST | CONT B/FST | 1.000 | POR | INR | 165.00 | |
| FRESH FRUIT PLATTER | ... | 1.000 | POR | INR | 165.00 | |
| KUCHUMBER SALAD | KUCH SLD | 1.000 | POR | INR | 105.00 | |
| SPROUT SALAD | SPROUT SAL | 1.000 | POR | INR | 105.00 | |
| CHEESE CHERRY PINEAPPLE STICK | CCP STICK | 1.000 | POR | INR | 125.00 | |
| FRESH CUT FRUIT | FR CUT FRU | 1.000 | POR | INR | 165.00 | |
| PASTA BELL PEPPER SALAD | PBP SALAD | 1.000 | POR | INR | 125.00 | |
| ALOO CHANA CHAAT | ALOO CHANA | 1.000 | POR | INR | 105.00 | |
| MASALA PAPAD | M PAPAD | 1.000 | POR | INR | 65.00 | |
| POHA | ... | 1.000 | POR | INR | 90.00 | |
| PARATHA | ...ALOO | 1.000 | POR | INR | 120.00 | |
| PANEER | 1.000 | POR | INR | 120.00 | ||
| GOBBI | 1.000 | POR | INR | 120.00 | ||
| MIX | 1.000 | POR | INR | 120.00 | ||
| POORI BHAJI | POO | 1.000 | POR | INR | 120.00 | |
| AJWANI PANEER TIKKA | ... | 1.000 | POR | INR | 250.00 | |
| CHEESEY HARA BHARA KEBAB | ... | 1.000 | POR | INR | 175.00 | |
| EXOTIC PAKODA | PANEER | 1.000 | POR | INR | 200.00 | |
| VEGETABLE | 1.000 | POR | INR | 150.00 | ||
| EGG | 1.000 | POR | INR | 175.00 | ||
| CHICKEN | 1.000 | POR | INR | 285.00 | ||
| ROYAL KEBAB PLATTER VEG | ... | 1.000 | POR | INR | 275.00 | |
| MACCHI KE SOOLE | ... | 1.000 | POR | INR | 225.00 | |
| FISH AMRITSARI | ... | 1.000 | POR | INR | 225.00 | |
| MURG TIKKA | MURG TIKKA | 1.000 | POR | INR | 285.00 | |
| MURG MALAI KEBAB | ... | 1.000 | POR | INR | 285.00 | |
| MURG MALAI TIKKA | ... | 1.000 | POR | INR | 285.00 | |
| TANDOOR CHICKEN | FULL | 1.000 | POR | INR | 385.00 | |
| HALF | 1.000 | POR | INR | 285.00 | ||
| ROYAL KEBAB PLATTER NV | ... | 1.000 | POR | INR | 385.00 | |
| MUTTON SEEK KEBAB | ... | 1.000 | POR | INR | 285.00 | |
| GREEN SALAD | GREN SALAD | 1.000 | POR | INR | 125.00 | |
| RUSSIAN SALAD | ... | 1.000 | POR | INR | 105.00 | |
| BUFFET B/FAST | BREAKFAST | 1.000 | POR | INR | 350.00 | |
| MASALA PEANUT | MAS. P/NUT | 1.000 | POR | INR | 105.00 | |
| FRENCH FRIES | FRENCH FRY | 1.000 | POR | INR | 155.00 | |
| PAPAD | ROASTED | 1.000 | POR | INR | 40.00 | |
| FRIED | 1.000 | POR | INR | 40.00 | ||
| MASALA | 1.000 | POR | INR | 105.00 | ||
| CHILLY PANEER | DRY | 1.000 | POR | INR | 250.00 | |
| SEMI GRAVY | 1.000 | POR | INR | 265.00 | ||
| GRAVY | 1.000 | POR | INR | 265.00 | ||
| HONEY CHY POTATO | HNY CHLY P | 1.000 | POR | INR | 120.00 | |
| BREAD TOAST | TOAST | 1.000 | POR | INR | 40.00 | |
| FISH TIKKA | FISH TIKKA | 1.000 | POR | INR | 225.00 | |
| CHILLY MUSHROOM | DRY | 1.000 | POR | INR | 255.00 | |
| SEMI GRAVY | 1.000 | POR | INR | 265.00 | ||
| GRAVY | 1.000 | POR | INR | 265.00 | ||
| COOKIES | ... | 1.000 | POR | INR | 40.00 | |
| CHICKEN SEEK KABAB | ... | 1.000 | POR | INR | 285.00 | |
| ALOO TIKKI | CHAAT | 1.000 | POR | INR | 30.00 | |
| SAMOSA CHAAT | CHAAT | 30.000 | POR | INR | 30.00 | |
| PAV BHAJI | BHAJI | 1.000 | POR | INR | 60.00 | |
| ALOO PUDINA TIKKA | AL PUD TIK | 1.000 | POR | INR | 165.00 | |
| TANDOORI MUSHROOM | TAN MUSH | 1.000 | POR | INR | 225.00 | |
| HARA BHARA KABAB | HARA KABAB | 1.000 | POR | INR | 185.00 | |
| CRISPY CHILLY POTATO | POT CHILLY | 1.000 | POR | INR | 165.00 | |
| CRISPY CHILLY BABY CORN | BABY CORN | 1.000 | POR | INR | 185.00 | |
| VEG SALT AND PEPPER | V SALT PEP | 1.000 | POR | INR | 165.00 | |
| FRENCH FRY | FRENCH FRY | 1.000 | POR | INR | 155.00 | |
| HARIALI MURG TIKKA | H MU TIKKA | 1.000 | POR | INR | 285.00 | |
| MUTTON BOTI KABAB | MUT B KAB | 1.000 | POR | INR | 325.00 | |
| MACHI TIKKA | MACHI TIKK | 1.000 | POR | INR | 350.00 | |
| CHILLY CHICKEN DRY BONELESS | CHILLY CH | 1.000 | POR | INR | 285.00 | |
| MOMO | CHICKEN | 1.000 | POR | INR | 185.00 | |
| VEGATABLE | 1.000 | POR | INR | 150.00 | ||
| CHICKEN DRUM OF HEAVEN | CHI DRUM | 1.000 | POR | INR | 285.00 | |
| CORN CHEESE BALL | .... | 1.000 | POR | INR | 185.00 | |
| FISH FINGER | ... | 1.000 | POR | INR | 285.00 | |
| AMERICAN BREAKFAST | ... | 1.000 | POR | INR | 150.00 | |
| THE INDIAN | ... | 1.000 | POR | INR | 165.00 | |
| EGG OMELETTE | PLAIN | 1.000 | POR | INR | 90.00 | |
| MASALA | 1.000 | POR | INR | 90.00 | ||
| CHICKEN | 1.000 | POR | INR | 90.00 | ||
| WALDORF SALAD | ... | 1.000 | POR | INR | 175.00 | |
| BBQ CHICKEN SALAD | ... | 1.000 | POR | INR | 175.00 | |
| CHICKEN SANDWICH GRILL | ... | 1.000 | POR | INR | 175.00 | |
| VEG SANDWICH | PLAIN | 1.000 | POR | INR | 165.00 | |
| TOASTED | 1.000 | POR | INR | 165.00 | ||
| GRILLED | 1.000 | POR | INR | 175.00 | ||
| CHICKEN | 1.000 | POR | INR | 225.00 | ||
| NON VEG SANDWICH | PLAIN | 1.000 | POR | INR | 200.00 | |
| TOASTED | 1.000 | POR | INR | 210.00 | ||
| GRILLED | 1.000 | POR | INR | 225.00 | ||
| PASTA VEG | FUISSILI | 1.000 | POR | INR | 200.00 | |
| PENNE | 1.000 | POR | INR | 200.00 | ||
| SPAGHETTI. | 1.000 | POR | INR | 200.00 | ||
| MACARONI | 1.000 | POR | INR | 200.00 | ||
| PASTA NONVEG | FUISSILI | 1.000 | POR | INR | 250.00 | |
| PENNE | 1.000 | POR | INR | 250.00 | ||
| SPAGHETTI | 1.000 | POR | INR | 250.00 | ||
| MACARONI | 1.000 | POR | INR | 250.00 | ||
| PANEER MAKHANI | PANEER MAK | 1.000 | POR | INR | 265.00 | |
| KADHAI PANEER | ... | 1.000 | POR | INR | 265.00 | |
| PANEER KHURCHAN | ... | 1.000 | POR | INR | 250.00 | |
| HANDI PANEER | ... | 1.000 | POR | INR | 250.00 | |
| PANEER TIKKA MIRCH MASALA | ... | 1.000 | POR | INR | 250.00 | |
| CORN PALAK | CORN PALAK | 1.000 | POR | INR | 255.00 | |
| DUM ALOO CHUTNEYWALA | ... | 1.000 | POR | INR | 175.00 | |
| NAVRATAN KORMA | ... | 1.000 | POR | INR | 255.00 | |
| MALAI KOFTA | ... | 1.000 | POR | INR | 265.00 | |
| ALOO GOBI MASALA | ... | 1.000 | POR | INR | 265.00 | |
| PANEER DO PYAZA | ... | 1.000 | POR | INR | 265.00 | |
| MIX VEGETABLE | ... | 1.000 | POR | INR | 255.00 | |
| BHUJIA | ALOO | 1.000 | POR | INR | 150.00 | |
| GOBHI | 1.000 | POR | INR | 150.00 | ||
| BHINDI | 1.000 | POR | INR | 150.00 | ||
| MIX | 1.000 | POR | INR | 150.00 | ||
| DAL MAKHANI | ... | 1.000 | POR | INR | 225.00 | |
| DAL TADKA | ... | 1.000 | POR | INR | 185.00 | |
| FISH CURRY | ... | 1.000 | POR | INR | 285.00 | |
| BUTTER CHICKEN | ... | 1.000 | POR | INR | 285.00 | |
| MASALA | 1.000 | POR | INR | 285.00 | ||
| KADHAI CHICKEN | KADHAI CHI | 1.000 | POR | INR | 285.00 | |
| MURG TIKKA MASAL | ... | 1.000 | POR | INR | 305.00 | |
| TANDOOR CHICKEN MIRCH MASALA | ... | 1.000 | POR | INR | 275.00 | |
| MUTTON ROGAN JOSH | ... | 1.000 | POR | INR | 350.00 | |
| HD DUM BIRYANI | SUBJ | 1.000 | POR | INR | 225.00 | |
| CHICKEN | 1.000 | POR | INR | 305.00 | ||
| MUTTON | 1.000 | POR | INR | 350.00 | ||
| EGG | 1.000 | POR | INR | 275.00 | ||
| PULAO | JEERA | 1.000 | POR | INR | 165.00 | |
| MATER | 1.000 | POR | INR | 285.00 | ||
| VEGETABLES | 1.000 | POR | INR | 205.00 | ||
| ONION &KASOORI METHI PULAO | ... | 1.000 | POR | INR | 125.00 | |
| KASMIRI PULAO | ... | 1.000 | POR | INR | 250.00 | |
| PLAIN CURD | ... | 1.000 | POR | INR | 75.00 | |
| RAITA | PINEAPPLE | 1.000 | POR | INR | 85.00 | |
| CUCUMBER | 1.000 | POR | INR | 85.00 | ||
| MIX VEG | 1.000 | POR | INR | 85.00 | ||
| BOONDI | 1.000 | POR | INR | 85.00 | ||
| TANDOORI ROTI | PLAIN | 1.000 | POR | INR | 45.00 | |
| BUTTER | 1.000 | POR | INR | 45.00 | ||
| MISSI | 1.000 | POR | INR | 65.00 | ||
| STUFFED KULCHA | ALOO | 1.000 | POR | INR | 85.00 | |
| GOBI | 1.000 | POR | INR | 85.00 | ||
| PANEER | 1.000 | POR | INR | 95.00 | ||
| MIX | 1.000 | POR | INR | 95.00 | ||
| LACCHA PARANTHA | PLAIN | 1.000 | POR | INR | 65.00 | |
| BUTTER | 1.000 | POR | INR | 65.00 | ||
| MIRCHI | 1.000 | POR | INR | 65.00 | ||
| PUDINA | 1.000 | POR | INR | 65.00 | ||
| SWEETCORN SOUP | VEG | 1.000 | POR | INR | 110.00 | |
| CHICKEN | 1.000 | POR | INR | 135.00 | ||
| HOT N SOUR SOUP | VEG | 1.000 | POR | INR | 110.00 | |
| CHICKEN | 1.000 | POR | INR | 135.00 | ||
| TANDOORI NAAN | PLAIN | 1.000 | POR | INR | 55.00 | |
| BUTTER | 1.000 | POR | INR | 65.00 | ||
| GARLIC | 1.000 | POR | INR | 65.00 | ||
| CHILLI | 1.000 | POR | INR | 65.00 | ||
| MANCHOW SOUP | VEG | 1.000 | POR | INR | 110.00 | |
| CHICKEN | 1.000 | POR | INR | 135.00 | ||
| LEMON CORINDER SOUP | ... | 1.000 | POR | INR | 110.00 | |
| CHICKEN | 1.000 | POR | INR | 135.00 | ||
| CLEAR SOUP | CHICKEN | 1.000 | POR | INR | 135.00 | |
| VEG | 1.000 | POR | INR | 110.00 | ||
| SALT N PEPPER VEGETABLES | ... | 1.000 | POR | INR | 150.00 | |
| SPRING ROLL | VEG | 1.000 | POR | INR | 165.00 | |
| CHICKEN | 1.000 | POR | INR | 185.00 | ||
| EGG | 1.000 | POR | INR | 175.00 | ||
| CHILLY CHICKEN GRAVY | C CHICKEN | 1.000 | POR | INR | 285.00 | |
| ICE CREAM | CHOCOLATE | 1.000 | POR | INR | 150.00 | |
| VANILLA | 1.000 | POR | INR | 150.00 | ||
| S/BERRY | 1.000 | POR | INR | 150.00 | ||
| BTR-SCOTCH | 1.000 | POR | INR | 150.00 | ||
| FRESH FRUIT/CAN JUICE | ..... | 1.000 | POR | INR | 110.00 | |
| MANCHURIAN | VEGETABLE | 1.000 | POR | INR | 225.00 | |
| GOBHI | 1.000 | POR | INR | 225.00 | ||
| CHICKEN DR | 1.000 | POR | INR | 285.00 | ||
| CHICKEN GR | 1.000 | POR | INR | 285.00 | ||
| HAKKA NOODLES | VEG | 1.000 | POR | INR | 165.00 | |
| CHKN | 1.000 | POR | INR | 250.00 | ||
Hotel Review